Description
Watts | Volts | Power Factor | Dimension (mm) | Thc | Carton Size (mm) |
2 x 28 | 220 | ≥ 0.95 | 250 x 30 x 26 | 35% | 500 x 240 x 180 |
2 x 21 | |||||
2 x 14 | |||||
2 x 8 |
Inquire
Watts | Volts | Power Factor | Dimension (mm) | Thc | Carton Size (mm) |
2 x 28 | 220 | ≥ 0.95 | 250 x 30 x 26 | 35% | 500 x 240 x 180 |
2 x 21 | |||||
2 x 14 | |||||
2 x 8 |