Description
Watts | Volts | Power Factor | Dimension (mm) | Thc | Carton Size (mm) |
1 x 28 | 220 | ≥ 0.95 | 175 x 35 x 25 | 35% | 500 x 240 x 180 |
1 x 21 | |||||
1 x 14 | |||||
1 x 8 |
Inquire
Watts | Volts | Power Factor | Dimension (mm) | Thc | Carton Size (mm) |
1 x 28 | 220 | ≥ 0.95 | 175 x 35 x 25 | 35% | 500 x 240 x 180 |
1 x 21 | |||||
1 x 14 | |||||
1 x 8 |