Description
| Watts | Volts | Power Factor | Dimension (mm) | Carton Size (mm) | Quantity |
| 35 | 110/220 | 0.95 | 1470 x 22 x 34 | 1530 x 210 x 260 | 50PCS |
| 28 | 1170 x 22 x 34 | 1230 x 210 x 260 | |||
| 24 | 1021 x 22 x 34 | 1081 x 210 x 260 | |||
| 21 | 870 x 22 x 34 | 930 x 210 x 260 | |||
| 18 | 734 x 22 x 34 | 794 x 210 x 260 | |||
| 14 | 570 x 22 x 34 | 630 x 210 x 260 | |||
| 8 | 310 x 22 x 34 | 370 x 210 x 260 |



