Description
| Input Voltage | AC85V~265V |
| Frequency | 50Hz~60Hz |
| Harmonic Distortion | ≤ 10 % |
| Power Factor | >0.99 |
| Power Efficiency | >93 % |
| LED Luminous Efficiency | 100Lm /W |
| LED Total Lumens | 20000Lm |
| Lighting efficiency | >92 % |
| Color Temperature | 5000-5500K |
| CRI | Ra>75 |
| LED chip temperature | ≤70℃ |
| Operating ambient temperature | -40℃ ~ +55℃ |
| Storage temperature | -25℃ ~ +65℃(25℃Optimal) |
| IP Rating | IP65 |
| Lamp Life | 50000H |
| LED Chips | US Bright Lux |




