Description

◆ Explosion protection to EN,IEC
◆ Can be used in Zone 1,2,21,22 Class I, Zone 1,2 Division 1, Groups A, B, C, D
◆ Two enclosure types:50, 100
◆ Applicable lamp and power (max.100W)
LED : 30W, 50W, 70W, 100W
◆ Isolated LED lamp compartment, CC-CV (constant current-constant voltage) power controller compartment and terminal compartment; Wind-convection heat dissipation structure
◆ Low-maintenance due to long service life is up to 100,000 operating hours.

| Global (IECEx) | IECEx NEP 18.0022X |
| Gas and dust | Ex db op is IIC T6 or T5 Gb;
Ex db eb op is IIC T6 or T5 Gb; Ex tb op is IIIC T80℃ or T95℃ Db IP66 |
| Europe (ATEX) | TÜV CY 19 ATEX 0206175X |
| Gas and dust | II 2 G Ex db op is IIC T6 or T5 Gb
|
| Certificates | IECEx; ATEX; CU-TR |
| Conformity to standards | EN; IEC |
| Degree of protection | IP66 |
| Ambient temperature | T6/T80℃ for Tamb: -40℃~+43℃,T5/T95℃ for Tamb: -40℃~+58℃ |
| Material | Copper-free aluminium, powder coated surface, yellow (RAL1021)
Toughened glass, stands 4J impact, Stainless steel |
| Weight | 2.75~5.8kg |
| Dimensions | 210X210X373mm |
| Lamp specification | Integrated LED,Multiple LED |
| Lamp power (W) | 30W, 50W, 70W, 100W |
| Rated voltage | 220~240V AC 50/60Hz
100~277V AC 50/60Hz |
| Rated luminous flux | 3150~10800lm |
| Terminal | 3 x 1.5~4mm2 (L+N+PE) |
| Cable entries | M25x1.5 |
| Available cable outer diameter | Φ10~Φ14 (mm) |


